Event & Conference Presentations
Presentations at conferences and events delivered by Jeff. Copy of presentation can be provided upon request
Date | Conference / Event | Presentation |
---|---|---|
Jun-16 | 2016 APPEA Conference | "Challenges in applying AS 2885 to aging oil and gas pipelines" |
May-16 | RMIA Odyssey 1-day Conference | Panel Discussion “The Value of Risk Management Systems” |
May-16 | Engineers Australia Risk2016 | “Challenges with developments occurring on top of existing petroleum pipelines” |
Aug-15 | RMIA Workshop Event - The Role of the Risk Professional | Facilitated "Project Risk Manager" role |
Jul-15 | Engineers Australia Qld Regional Risk Roadshow – Mackay, Rockhampton, Gladstone & Bundaberg | “Operational / Project Risk Management” |
May-15 | AIPM Townsville Group | "How to use and apply ISO/TR 31004:2013" |
Nov-14 | Engineers Australia Managing Complex Projects Convention | Session Chair for “Project Risk Management” stream |
Oct-14 | Australian Organisation for Quality 2014 Conference – Discovering Quality: The Portal to Sustained Succes | “How to use and apply ISO/TR 31004:2103” – the convergence of Quality & Risk Management” |
Jul-14 | Engineers Australia Townsville Risk Management Event | “Project Cost & Schedule QRA – a practical and integrated approach” |
May-14 | Engineers Australia Risk Engineering Society RISK2014 Conference | “How to use and benefit from the new standard ISO/TR 31004:2013” |
Aug-13 | Palisade 2013 Risk Conference – Brisbane | “Integrated Project Cost & Schedule QRA“ |
Nov-12 | RMIA 2012 GRC Conference | Co-facilitated CPRM Master-Class “Beyond the Risk Matrix” |
Sep-12 | Risk Engineering Society 2012 National Conference | Applying ISO 31000 to project risk management from a practitioners perspective |
Sep-12 | Risk Engineering Society 2012 National Conference | Co-facilitated Workshop “Risk Management & Safety Cultures - a project culture perspective” |
Mar-12 | Akolade Major Projects Symposium – Developing Strategies for Mitigating Risk | “Aligning and embedding a risk management framework and processes within your project” |
Dec-11 | RMIA 8‘“ Annual Conference | Concurrent session Chair for “Culture” Stream |
Jun-11 | Tonkin 3rd Annual Fundamentals of Project Risk Conference | “Implementing a project risk management framework and ensuring a value-add return” |
May-11 | Cura User Group Forum | Case Study “Santos & GLNG: Cura in an enterprise and project environment” |
Feb-11 | Enhance Solutions Risk Manager's Think Tank | “Risk Management Culture” |
Feb-11 | Tonkin 2nd Annual Project Scheduling Conference | “Assessing schedule risk in project delivery; new developments on mega projects” |
Aug-10 | NSW Risk Engineering Society | “Commercial Risk in Delivery, New Developments on Mega projects” |
Jun-10 | Tonkin Project Risk Management Conference | “Managing risk across the life of a project: from cradle to grave” |
Jun-10 | Tonkin Project Risk Management Conference | Facilitated Workshop “What can project risk analysis do for you - a project manager’s guide to getting the most out of risk analysis” |
Jun-10 | Tonkin Project Risk Management Conference | Conference Chairperson - Day 1 & 2 |
Feb-09 | QLD Risk Engineering Society – Risk Management Software | “Thiess experience with Cura Assessor” |
May-08 | Cura User Group Forum | Case Study “Cura Risk Management Information System” |
Training Courses developed and delivered by Jeff
Date | Training Course | Topic |
---|---|---|
May-15 | Townsville City Council | Project Risk Management Framework - Program Works & Major Projects” |
Feb-12 | Thiess Services – Tender Managers | Delivered “Facilitating R&O Workshops” |
May-11 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module 1 |
Mar-11 | Thiess Services Operations Management Program | Delivered “Project Risk & Opportunity” module |
Feb-10 | Thiess Services Operations Management Program | Delivered “Project Risk & Opportunity” module |
Feb-10 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module |
Jun-09 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module 2 |
Apr-09 | Thiess Corporate Training | Delivered “R&O and Cura” |
Mar-09 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module 1 |
Aug-08 | Thiess Graduate Development Program – Commercial Drivers | Delivered “Risk & Opportunity Management” training module |
Mar-08 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module |
Feb-08 | Thiess Graduate Development Program | Delivered “Controls & Planning” training module |
Aug-07 | Thiess Graduate Development Program | Delivered “Risk & Opportunity Management” training module |
Mar-07 | Thiess Project Manager PMBOK Accreditation Program | Delivered “Project Risk & Opportunity” module |
2004/5 | Thiess Management System – Risk Management | Developed & delivered “Risk & Opportunity Management” (30+ courses) |
2004 | Thiess Management System – Financial Management | Delivered “Financial Management using JDE” (20+ courses) |
2003 | Thiess Management System – Document Management | Developed & delivered “Document Management using InCite” (20+ courses) |